2023 Tournament Results – Final
Final Standings

Big Bass Honors
| Month | Lake | Type | BigBassHonors | FishSize |
|---|---|---|---|---|
| January | Bastrop | Draw | Josh Schroeder | 18.00" |
| February | Sam Rayburn | Pick | Dave Pitts | 17.25" |
| March | Conroe | Draw | Chris Litman | 23.50" |
| April | Naconiche | Pick | Bill Gibson | 23.00" |
| May | Choke Canyon | Pick | Jon Sewell | 20.50" |
| June | Houston County | Team | Tom Rieger | 21.50" |
| September | Scatter (Fayette) | Draw | Jon Sewell | 20.50" |
| October | Conroe | Team Draw | Brian Montalbano | 19.00" |
| November | Coleto Creek | Draw | Glenn Royal | 21.00" |
| December | Fayette County | Draw | Tom Rieger | 20.00" |
