2025 Tournament Results

| Month | Lake | Big Bass Honors | Fish Size |
|---|---|---|---|
| January | Bastrop | Bill Gibson | 16.5″ |
| Feburary | Fork | Jeff Knight | 21.5″ |
| March | Conroe | Tom Rieger | 22.5″ |
| April | Houston County | Rick Harvey | 19.75″ |
| May | Naconiche | Randy Estep | 21.0″ |
| June | Scatter | Scott Moran | 21.25″ |
| Sept | Scatter | Leroy Schroeder | 21.75″ |
| October | Coleto | Jeff Knight | 21.5″ |
| November | Conroe | Tom Rieger | 21.0″ |
| December |
